Investment Highlights
Summary
- Use: Solar Photovoltaic System
- Parcel: 153.34 acres
- PV System Acreage: 153.34
- PV System Design: 35012.25kW (DC)
- Topography: Flat Agricultural Land, unobstructed exposure
- Compelling return potential
Investment Terms
Property | Location: Near US Highway 60 in Hereford, Texas (Deaf Smith County) Size: 153.34 Acres Current Use: Agriculture |
Description | The Property consists of approximately 153.34 acres of land ideally suited to host a utility-scale, ground-mounted, solar photovoltaic (or “PV”) system. Flat agricultural land, with unobstructed sun exposure, the Property is ideally suited for a solar PV system. The probability of securing all necessary permits is highly likely. |
Market Analysis | Texas is 2nd in the nation in terms of solar capacity. Additionally, approximately 2.3 percent of the state’s electricity is from solar systems. Further, over the past five years, installation costs for solar systems in the state have decreased approximately 43 percent. The Texas solar market is well established. Thus, it has a generally lower risk profile than less established solar markets. |
Company Plan | The Company Plan for the property includes the three (3) options, to be voted upon at time of close: Develop the site to its highest and best use (Solar Plan); Hold the property for investment and later development or resale (Investment Plan); or Donate a perpetual conservation easement on the Property (Green Plan). |
Reserves | Approximately $1,000,000 cash and/or additional investments |
Minimum Investment | $50,000; or 50 units at $1,000/unit |
Offering Size | $5,000,000 (min) to $5,293,000 (max) |
Appraised Value | Solar Plan: $34,740,507 Green Plan: $26,465,000 Investment Plan: Beyond the scope of the PPM |
Investment Highlights | Solar Plan: IRR approximately 9.94% over 20 years Investment Plan: To be determined Green Plan: Please consult a tax professional |
Listed Transaction Notice | If the members elect to pursue the Green Plan, then, pursuant to IRS Notice 2017-10, the Manager believes this investment would constitute a listed transaction for purposes of Treasury Regulations Section 1.6011-4. Accordingly, prospective investors should consult with independent tax advisors regarding the potential consequences of an investment in a listed transaction (see Reportable Transaction disclosure under Federal Income Taxation in the PPM). |
Property Overview
Deaf Smith County, Texas
US Highway 60E, Hereford, Texas 79045